<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cian Ginty &#187; information</title>
	<atom:link href="http://cianginty.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://cianginty.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 21:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick guide to Access to Information on the Environment</title>
		<link>http://cianginty.com/2010/06/quick-guide-to-access-to-information-on-the-environment/</link>
		<comments>http://cianginty.com/2010/06/quick-guide-to-access-to-information-on-the-environment/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOI & AIE]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Access to Information on the Environment]]></category>
		<category><![CDATA[Department of the Environment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://cianginty.com/?p=1085</guid>
		<description><![CDATA[Access to Information on the Environment (AIE) is a free powerful tool for getting information from public authorities. Don&#8217;t get put off by the name, it&#8217;s wide ranging in scope. Thanks to Gavin Sheridan (of thestory.ie) for writing about this first on journalist.ie. &#8230; <a href="http://cianginty.com/2010/06/quick-guide-to-access-to-information-on-the-environment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cianginty.com/2010/06/quick-guide-to-access-to-information-on-the-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Numbers are great</title>
		<link>http://cianginty.com/2009/01/463/</link>
		<comments>http://cianginty.com/2009/01/463/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 19:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[thinking aloud]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[numbers]]></category>

		<guid isPermaLink="false">http://cianginty.com/2009/01/463/</guid>
		<description><![CDATA[(Video via Memex 1.1) I love the way numbers and a limited amount of text can tell you a lot. The Guardian has done this increasingly well since they redesigned a few years back.]]></description>
		<wfw:commentRss>http://cianginty.com/2009/01/463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

