<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cian Ginty &#187; thinking aloud</title>
	<atom:link href="http://cianginty.com/tag/thinking-aloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://cianginty.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 21:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reading the Irish Times in lectures</title>
		<link>http://cianginty.com/2009/01/reading-the-irish-times-in-lectures/</link>
		<comments>http://cianginty.com/2009/01/reading-the-irish-times-in-lectures/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[thinking aloud]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[DCU]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[TCD]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[the Irish Times]]></category>

		<guid isPermaLink="false">http://cianginty.com/?p=398</guid>
		<description><![CDATA[Eoin O’Dell writes about laptop usage in lectures and how usage in his classes isn&#8217;t quite as high the US yet, but it&#8217;s growing every year. The screens that I&#8217;ve seen sitting behind people using laptops in DCU would confirm &#8230; <a href="http://cianginty.com/2009/01/reading-the-irish-times-in-lectures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cianginty.com/2009/01/reading-the-irish-times-in-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I&#8217;ve learnt in 2008</title>
		<link>http://cianginty.com/2009/01/things-ive-learnt-in-2008/</link>
		<comments>http://cianginty.com/2009/01/things-ive-learnt-in-2008/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:42:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thinking aloud]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[endofyearreview]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://cianginty.com/?p=380</guid>
		<description><![CDATA[Is there some unspoken rule about doing year roundups in the New Year? If so, I don&#8217;t care&#8230;  I&#8217;ve already posted &#8216;My 2008 in numbers&#8216; post, but after reading Adam Maguire&#8217;s post on ten things he has learnt in 2008,  &#8230; <a href="http://cianginty.com/2009/01/things-ive-learnt-in-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cianginty.com/2009/01/things-ive-learnt-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2008 in numbers</title>
		<link>http://cianginty.com/2008/12/my-2008-in-numbers/</link>
		<comments>http://cianginty.com/2008/12/my-2008-in-numbers/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thinking aloud]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[endofyearreview]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://cianginty.com/?p=368</guid>
		<description><![CDATA[Randomly plucked out of my head in no real order.. 12 the number of countries I’ve been in this year including Ireland 5 the amount of ferry trips taken 46 an estimate of how many regional or intercity trains taken &#8230; <a href="http://cianginty.com/2008/12/my-2008-in-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cianginty.com/2008/12/my-2008-in-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;DON&#8217;T PANIC!&#8221; says the Irish Times</title>
		<link>http://cianginty.com/2008/12/dont-panic-says-the-irish-times/</link>
		<comments>http://cianginty.com/2008/12/dont-panic-says-the-irish-times/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 17:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[thinking aloud]]></category>
		<category><![CDATA[don't panic]]></category>
		<category><![CDATA[Irish Media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[the Irish Times]]></category>

		<guid isPermaLink="false">http://cianginty.com/?p=365</guid>
		<description><![CDATA[&#8230;or at least the paper said it last Tuesday, the question is was this the best selling edition of the Irish Times of the year? OR does the words &#8220;DON&#8217;T PANIC!&#8221; only fictionally increase sales when printed on the back &#8230; <a href="http://cianginty.com/2008/12/dont-panic-says-the-irish-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://cianginty.com/2008/12/dont-panic-says-the-irish-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

